Invoice Date	Invoice #	Customer	Invoice Amount	Amount Paid	Balance Due	Partial Payments	Products	Sales tax %	Sales Tax	Discount	Shipping Charges	Carrier	Tracking Number	Sales Representative	Purchase Order #	Notes	Add Amounts to Notes?	Add tax too?	Add Notes to Invoice?	Payment Method	Terms	Due Date	Paid Date	Discount Amount	Taxable Amount	Customer Record	Mode	Problem	Resolved	Deposit Amount	Deposit Paid Date	Deposit Paid By	Deposit Check #	Deposit Paid	Deposit Payments	Amount Paid	Deposit Ret. Date	Deposit Returned
10/15/14	1001	Thompson & associates, #1001	$1,026.63	$500	$526.63	$500 10/15/14 Paid by Cash 	6@$46 #1002, new widgets, miniature, red & white and blue | 6@$88 #1003, widgets, large, blue & white | 2@$66 #1001, an extra long widget name, medium , blue & red		$74.88		$15.75	FedEx	23234234	Fred Supersalesman		$500 Paid by Cash on 10/15/14 | 	false	false	false	Cash				0	936 | 0 | 0	Alfred Thompson Thompson & Associates	Invoice			$				Unpaid		$		$	
10/20/14	1002	Clem's Auto Repair, #1002	$410.40	$410.40	$0	$410.40 10/20/14 Paid by Credit Card 	5@$66 #1001, an extra long widget name		$26.40		$54			Clem Cadiddlehopper		Clem will pick up his widgets this afternoon from the wharehouse. | $410.40 Paid by Credit Card on 10/20/14 | 	false	false	false	Credit Card				0	330 | 0 | 0	Clem Kadidlehopper Clem's Auto Repair	Invoice			$				Unpaid		$		$	
10/20/14	1003	Alpha Graphics, #1003	$8,447.06	$6,375	$0	$2,072.06 10/15/14 Paid by Credit Card  | $6,375 10/20/14 Paid by Bank Transfer 	10/20/14 to 11/20/14 $75 x 85 (Monthly Rental) A Bunch of Widgets for Rent #1008 | 12@$88 #1003, widgets | 6@$46 #1002, new widgets		$616.56		$123.50	FedEx	234987593845	Fred Supersalesman		$2,072.06 Paid by Credit Card on 10/15/14 | $6,375 Paid by Bank Transfer on 10/20/14	false	false	false	Bank Transfer				0	7707 | 0 | 0	Albert Smith Alpha Graphics	Invoice			$				Unpaid		$		$	
10/30/14	1004	White Unlimited, #1006	$963.69	$963.69	$0	$963.69 10/30/14 Paid by Credit Card 	6@$88 #1003, widgets | 6@$15 #1005, Packaging | 2@$45 #1006, Installation (Hourly Service Charge) | 6@$15 #1007, Equipment Prep. (Service Charge)		$42.24		$123.45	UPS	AS234-456-56756			$963.69 Paid by Credit Card on 10/30/14 | 	false	false	false	Credit Card				0	528 | 0 | 0	Mary White White Unlimited	Invoice			$100	Fri, Jan 4, 2013	Check	1234	Paid		$		$	
11/5/14	1005	Alpha Graphics, #1003	$1,525	$1,525	$0	$1,525 11/05/14 Paid by Credit Card 	10/18/14 to 10/23/14 $20 x 35 (Daily Rental) A Bunch of Widgets for Rent #1008 | 10/18/14 to 11/18/14 $75 (Monthly Rental) A Widget for Rent #1004 | 1@$25 #1007, Equipment Prep. (Service Charge) | 36@$15 #1005, Packaging		$62		$123					$1,525 Paid by Credit Card on 11/05/14 | 	false	false	false	Credit Card				0	775 | 0 | 0	Albert Smith Alpha Graphics	Invoice			$				Unpaid		$		$	

Sales Reps:
Clem Cadiddlehopper									
Fred Supersalesman									

InvoicePrefs:
Your Business Name
Your Address & Phone Info
355,25,555,56
355,57,555,117
Arial
Arial
16
10
21
13
center
center
bold,italic
plain

false

false

false

false

2
Apply Discounts to:	true,false,false,false
Add Tax to:	Total after discount
Display items shipped:	true
Display only the item Description:	false
Ask to Rebuild Inventory List:	if > 500 items
Ask for Type:	1
Add subtotals to invoices:	true
Hide Retail Prices:	false
Show Quote Option:	true
Tax Type A:	Sales Tax	.08
Tax Type B:	GST	0
Tax Type C:	Choose Type	
Add Tax to Types:	true,false,false,false,false,false,false,false,false,false,false,false,true,true,false,false,false,false,false,false,false
Sellers Tax ID:	23452345
Suppress Sellers Tax ID:	true
